How Much Age Pension (per fortnight)
The maximum pension payable including pension and clean energy supplement (exclude $14.10 pf single and $21.20 pf couple combined for new Age Pensioners since 20 September 2016) is:
Date | Single |
Couple both eligible |
Couple one eligible |
Couple illness separated |
20/3/2024 | 1116.30 | 1682.80 | 841.40 | 1116.30 each |
20/9/2023 | 1096.70 | 1653.40 | 826.70 | 1096.70 each |
20/3/2023 | 1064.00 | 1604.00 | 802.00 | 1064.00 each |
20/9/2022 | 1026.50 | 1547.60 | 773.80 | 1026.50 each |
20/3/2022 | 987.60 | 1488.80 | 744.40 | 987.60 each |
20/9/2021 | 967.50 | 1458.60 | 729.30 | 967.50 each |
20/3/2021 | 952.70 | 1436.20 | 718.10 | 952.70 each |
20/9/2020 | 944.30 | 1423.60 | 711.80 | 944.30 each |
20/3/2020 | 944.30 | 1423.60 | 711.80 | 944.30 each |
20/9/2019 | 933.40 | 1407.00 | 703.50 | 933.40 each |
20/3/2019 | 926.20 | 1396.20 | 698.10 | 926.20 each |
includes a pension supplement (Tel, Utilities and Pharmaceutical Allowance) of: |
20/3/2024 | 81.60 | 123.00 | 61.50 | 81.60 each |
20/9/2023 | 80.10 | 120.80 | 60.40 | 80.10 each |
20/3/2023 | 78.40 | 118.20 | 59.10 | 78.40 each |
20/9/2022 | 75.60 | 114.00 | 57.00 | 75.60 each |
20/3/2022 | 72.70 | 109.60 | 54.80 | 72.70 each |
20/9/2021 | 71.20 | 107.40 | 53.70 | 71.20 each |
20/3/2021 | 70.30 | 106.00 | 53.00 | 70.30 each |
20/9/2020 | 69.60 | 105.00 | 52.50 | 69.60 each |
20/3/2020 | 69.60 | 105.00 | 52.50 | 69.60 each |
20/9/2019 | 68.90 | 103.80 | 51.90 | 68.90 each |
20/3/2019 | 68.50 | 103.20 | 51.60 | 68.50 each |
includes (if eligible) clean energy supplement of: |
Subsequently | 14.10 | 21.20 | 10.60 | 14.10 each |
20/3/2017 | 14.10 | 21.20 | 10.60 | 14.10 each |
20/9/2016 | 14.10 | 21.20 | 10.60 | 14.10 each |
20/3/2016 | 14.10 | 21.20 | 10.60 | 14.10 each |
20/9/2015 | 14.10 | 21.20 | 10.60 | 14.10 each |
20/3/2015 | 14.10 | 21.20 | 10.60 | 14.10 each |
20/9/2014 | 14.10 | 21.20 | 10.60 | 14.10 each |
The pension payable is the lower from the income and assets test. Age Pension adjusted twice a year in line with the highest of Consumer Price Index, Male Average Weekly Total Earnings and Pensioner and Beneficiary Living Cost Index increases. The Energy Supplement (formerly Clean Energy Supplement) will have the rate of payment as of 30 June 2014 fixed for future payments and not be available from 20 March 2017 for those commencing an Age Pension on or after 20 September 2016.