Logo
                > Home   > Reference Home

ABP Centrelink Deductibles  


An ABP commencing after 1/1/2015 will be assessed on a deemed income basis and so deductible amounts are not relevant. Before then AP and ABP pensions have a deductible amount as follows:

Deductible Amount p.a. = (Original Pension Purchase Price less Any Commutations throughout the life of the pension) ÷ Relevant Number

Where:

Purchase Price = The lump sum amount that was initially used to commence the pension;
Commutations = lump sum withdrawals made from the capital value of the pension (not pension payments);
Relevant Number = Life Expectancy factor based on Life Expectancy Tables.

For Market linked and Term annuities the Relevant Number (RN) is the Term. The new post 1/1/2005 life expectancies are included are included for rolled over ML/TAP monies and ordinary not superannuation annuities. The new life expectancy table will be seldom used.

The life expctancies are:

Pensions Commenced
From 1/1/2010 to 31/12/2014 From 1/1/2015 to 31/12/2019 From 1/1/2020 to present
Age Males Females Males Females Males Females
079.0283.6780.0684.3180.7684.85
178.4483.0479.3983.6080.0584.11
277.4782.0778.4282.6279.0783.12
3 76.49 81.08 77.44 81.63 78.08 82.14
4 75.50 80.10 76.45 80.64 77.09 81.14
5 74.51 79.11 75.46 79.65 76.10 80.15
6 73.52 78.11 74.46 78.66 75.11 79.16
7 72.53 77.12 73.47 77.66 74.11 78.16
8 71.54 76.13 72.48 76.67 73.12 77.17
9 70.55 75.14 71.49 75.68 72.12 76.17
10 69.55 74.14 70.49 74.68 71.13 75.18
11 68.56 73.15 69.50 73.69 70.14 74.18
12 67.57 72.15 68.51 72.69 69.14 73.19
13 66.58 71.16 67.51 71.70 68.15 72.19
14 65.58 70.16 66.52 70.70 67.16 71.20
15 64.59 69.17 65.53 69.71 66.17 70.21
16 63.61 68.19 64.55 68.72 65.18 69.22
17 62.63 67.20 63.56 67.74 64.20 68.23
18 61.66 66.22 62.59 66.76 63.23 67.25
19 60.71 65.24 61.63 65.77 62.26 66.26
20 59.75 64.25 60.67 64.79 61.29 65.28
21 58.80 63.27 59.70 63.81 60.32 64.29
22 57.84 62.29 58.74 62.82 59.36 63.30
23 56.88 61.31 57.78 61.84 58.39 62.32
24 55.93 60.32 56.81 60.86 57.43 61.33
25 54.97 59.34 55.85 59.87 56.46 60.35
26 54.02 58.36 54.89 58.89 55.50 59.36
27 53.06 57.38 53.92 57.90 54.53 58.37
28 52.11 56.40 52.96 56.92 53.57 57.39
29 51.16 55.42 52.00 55.94 52.61 56.41
30 50.20 54.44 51.04 54.96 51.65 55.42
31 49.25 53.46 50.08 53.98 50.68 54.44
32 48.30 52.48 49.13 53.00 49.72 53.46
33 47.35 51.50 48.17 52.02 48.77 52.48
34 46.40 50.52 47.22 51.04 47.81 51.51
35 45.45 49.55 46.26 50.06 46.85 50.53
36 44.50 48.58 45.31 49.09 45.90 49.56
37 43.55 47.60 44.36 48.12 44.95 48.58
38 42.60 46.63 43.41 47.14 44.00 47.61
39 41.66 45.66 42.46 46.18 43.05 46.64
40 40.71 44.70 41.51 45.21 42.10 45.68
41 39.77 43.73 40.57 44.24 41.16 44.71
42 38.83 42.77 39.62 43.28 40.22 43.75
43 37.89 41.81 38.68 42.32 39.29 42.79
44 36.96 40.85 37.75 41.36 38.35 41.83
45 36.03 39.90 36.81 40.41 37.43 40.88
46 35.10 38.95 35.88 39.45 36.50 39.92
47 34.18 38.00 34.95 38.50 35.58 38.97
48 33.26 37.05 34.03 37.56 34.66 38.03
49 32.34 36.11 33.11 36.61 33.75 37.08
50 31.43 35.17 32.20 35.67 32.84 36.14
51 30.53 34.24 31.29 34.74 31.93 35.21
52 29.63 33.31 30.38 33.80 31.03 34.27
53 28.73 32.38 29.49 32.87 30.13 33.34
54 27.84 31.45 28.59 31.95 29.24 32.42
55 26.95 30.53 27.71 31.02 28.35 31.49
56 26.08 29.61 26.83 30.10 27.47 30.57
57 25.20 28.70 25.95 29.19 26.60 29.66
58 24.34 27.79 25.09 28.28 25.73 28.75
59 23.48 26.89 24.22 27.37 24.87 27.84
60 22.63 26.00 23.37 26.47 24.02 26.93
61 21.79 25.11 22.52 25.57 23.17 26.03
62 20.96 24.23 21.68 24.68 22.33 25.14
63 20.14 23.35 20.85 23.80 21.50 24.24
64 19.34 22.48 20.03 22.92 20.67 23.36
65 18.54 21.62 19.22 22.05 19.86 22.47
66 17.76 20.76 18.41 21.18 19.04 21.60
67 16.99 19.92 17.62 20.33 18.24 20.73
68 16.24 19.08 16.84 19.48 17.45 19.87
69 15.49 18.24 16.07 18.64 16.67 19.02
70 14.76 17.42 15.31 17.80 15.90 18.18
71 14.04 16.61 14.56 16.98 15.14 17.35
72 13.33 15.82 13.83 16.18 14.39 16.53
73 12.64 15.03 13.11 15.38 13.66 15.73
74 11.96 14.27 12.40 14.60 12.95 14.93
75 11.31 13.51 11.72 13.83 12.25 14.15
76 10.68 12.78 11.05 13.08 11.57 13.39
77 10.07 12.05 10.41 12.33 10.90 12.64
78 9.48 11.35 9.78 11.61 10.25 11.90
79 8.92 10.67 9.18 10.90 9.63 11.18
80 8.38 10.01 8.60 10.21 9.02 10.49
81 7.86 9.37 8.04 9.55 8.44 9.81
82 7.36 8.75 7.51 8.90 7.89 9.16
83 6.89 8.17 7.00 8.29 7.36 8.54
84 6.45 7.61 6.52 7.70 6.86 7.94
85 6.03 7.08 6.06 7.14 6.39 7.37
86 5.64 6.58 5.64 6.61 5.95 6.83
87 5.27 6.11 5.24 6.11 5.54 6.32
88 4.94 5.68 4.87 5.65 5.16 5.84
89 4.63 5.28 4.52 5.22 4.81 5.40
90 4.36 4.91 4.21 4.82 4.50 4.99
91 4.11 4.57 3.92 4.45 4.22 4.61
923.894.273.664.123.964.28
933.693.993.443.823.723.97
943.513.753.243.553.503.69
953.363.533.063.323.293.43
96 3.22 3.33 2.91 3.11 3.11 3.18
97 3.10 3.16 2.78 2.93 2.93 2.94
98 2.99 3.00 2.67 2.77 2.77 2.73
99 2.90 2.86 2.57 2.62 2.62 2.53
100 2.81 2.74 2.46 2.50 2.49 2.36
101 2.73 2.63 2.36 2.38 2.36 2.19
102 2.66 2.54 2.27 2.27 2.24 2.05
103 2.60 2.46 2.19 2.17 2.14 1.91
104 2.54 2.38 2.11 2.08 2.04 1.80
105 2.49 2.32 2.03 2.00 1.94 1.69
106 2.44 2.26 1.96 1.92 1.86 1.59
107 2.4 2.2 1.90 1.85 1.78 1.51
108 2.35 2.15 1.84 1.79 1.71 1.43
109 2.3 2.09 1.79 1.73 1.64 1.37



NetActuary P/L ABN 94108585164
3/19a Hunter Street, Hobart Tas 7000
PO Box 750, Sandy Bay Tas 7006
Email: Brian@NetActuary.com.au
Direct Telephone: (03) 9028 5002