Logo
                > Home   > Reference Home

Property Price Increases  


Yearly Residential Property Price Increases

Note: The average is the weighted average of the eight capital cities
(From ABS 6416 Residential Property Price Indexes)

 

Annual increases in established house prices to June each year 
Year Average Sydney Melbourne Brisbane Adelaide Perth Hobart Darwin Canberra
20206.28.18.82.30.7 -0.26.1-2.73.6
2019-7.4-9.6-9.3-2.7 -0.1-3.92.0-5.0-0.4
2018-0.6-3.92.31.7 2.1-0.915.5-6.13.0
201710.213.813.83.0 5.0-3.112.9-4.97.9
20164.13.68.2 4.3 3.5 -4.8 4.9 -6.5 6.0
2015 9.8 18.9 7.8 2.9 2.7 -1.2 1.5 -1.8 2.8
2014 10.1 15.6 9.3 6.8 5.6 3.6 4.3 3.4 2.2
2013 5.1 6.1 3.3 3.7 0.6 11.0 1.2 7.7 2.6
2012 -2.1 -0.9 -4.8 -2.7 -1.3 1.1 -3.2 12.3 -2.6
2011 -1.9 -0.7 -2.0 -3.6 -2.1 -4.1 2.8 -3.0 2.2
2010 18.4 21.4 24.3 8.5 11.6 13.0 10.8 14.6 19.6
2009 -1.4 -0.9 -1.5 -3.3 2.7 -3.7 0.1 11.0 -0.2
2008 8.2 4.4 14.1 14.0 16.2 -0.9 3.0 7.0 7.2
2007 9.2 3.0 11.5 15.7 11.7 15.3 9.7 7.4 9.0
2006 6.4 -0.5 5.5 4.5 7.3 35.4 7.4 18.7 6.7
2005 -0.1 -5.0 -1.4 1.8 7.0 11.7 -0.8 8.6 2.5
2004 10.9 5.3 5.5 28.5 16.9 14.6 18.4 16.3 13.1
2003 18.1 20.6 10.0 26.3 24.7 15.8 15.9 7.6 23.8
2002 18.9 21.7 19.0 21.3 17.0 10.8 7.3 3.2 16.7
2001 8.2 6.3 14.3 5.3 7.6 5.6 0.7 1.0 9.9
2000 9.7 11.1 13.7 2.1 8.9 7.0 8.6 2.3 9.7
1999 5.8 6.1 10.9 0.2 2.5 6.1 -1.0 0.7 2.5
1998 8.6 11.5 16.0 1.5 4.3 3.2 -0.1 -4.2 -0.7
1997 2.8 3.3 4.5 1.4 1.0 2.5 -4.8 6.4 -0.1
1996 1.1 3.1 0.5 -0.4 -3.0 -1.4 0.8 3.8 -0.5
1995 1.4 1.6 2.4 -1.1 0.5 3.1 3.3 11.2 -4.3
1994 3.4 4.8 2.7 2.3 -5.0 7.2 6.1 13.5 0.0
1993 2.7 0.5 3.0 3.5 8.7 4.4 6.5 20.5 4.4
1992 2.7 3.8 -3.5 10.1 1.1 1.9 1.0 8.3 15.6

 


NetActuary P/L ABN 94108585164
3/19a Hunter Street, Hobart Tas 7000
PO Box 750, Sandy Bay Tas 7006
Email: Brian@NetActuary.com.au
Direct Telephone: (03) 9028 5002