Logo
                > Home   > Reference Home

Historical Bond Yields  


Historical Bond Yields
At 30 June 3-Year Yields 5-Year Yields 10-Year Yields Capital Indexed
2024
2023 4.031 3.941 4.025 1.598
2022 3.155 3.361 3.662 1.361
2021 0.197 0.770 1.486 1.361
2020 0.26 0.41 0.87 0.27
2019 0.96 1.03 1.32 0.43
2018 2.07 2.29 2.63 0.88
2017 1.94 2.18 2.60 1.10
2016 1.55 1.65 1.98 0.74
2015 2.05 2.32 3.01 1.21
2014 2.69 2.99 3.54 1.54
2013 2.76 2.11 3.76 1.70
2012 2.42 2.58 3.04 0.93
2011 4.76 4.87 5.21 2.55
2010 4.47 4.71 5.10 2.59
2009 4.63 5.23 5.52 3.02
2008 6.71 6.57 6.45 2.40
2007 6.45 6.40 6.26 2.69
2006 5.78 5.87 5.79 2.42
2005 5.10 5.10 5.11 2.64
2004 5.43 5.67 5.87 3.32
2003 4.47 4.71 5.01 3.08

Source: Reserve Bank of Australia, F2 Capital Market Yields - Government Bonds

Yields are last day of month expressed per cent per annum.


NetActuary P/L ABN 94108585164
3/19a Hunter Street, Hobart Tas 7000
PO Box 750, Sandy Bay Tas 7006
Email: Mail@NetActuary.com.au
Direct Telephone: (03) 9028 5002