Logo
                > Home   > Reference Home

CPI Indexation Factors  


CPI Indexation Factors
To work out the inflation factor for capital gains tax purposes, we list the CPI
(weighted average of eight capital cities)
CPI at: March June Sept Dec
2023132.6133.7
2022123.9126.1128.4130.8
2021117.9118.8119.7121.3
2020116.6114.4116.2117.2
2019114.1114.8115.4116.2
2018112.6113.0113.5114.1
2017110.5110.7111.4112.1
2016108.2108.6109.4110.0
2015106.8107.5108.0108.4
2014105.4105.9106.4106.6
2013102.4102.8104.0104.8
201299.9100.4101.8102.0
201198.399.299.899.8
2010 95.2 95.8 96.5 96.9
2009 92.5 92.9 93.8 94.3
2008 90.3 91.6 92.7 92.4
2007 86.6 87.7 88.3 89.1
2006 84.5 85.9 86.7 86.6
2005 82.1 82.6 83.4 83.8
2004 80.2 80.6 80.9 81.5
2003 78.6 78.6 79.1 79.5
2002 76.1 76.6 77.1 77.6
2001 73.9 74.5 74.7 75.4
2000 69.7 70.2 72.9 73.1
1999 67.8 68.1 68.7 69.1
1998 67.0 67.4 67.5 67.8
1997 67.1 66.9 66.6 66.8
1996 66.2 66.7 66.9 67.0
1995 63.8 64.7 65.5 66.0
1994 61.5 61.9 62.3 62.8
1993 60.6 60.8 61.1 61.2
1992 59.9 59.7 59.8 60.1
1991 58.9 59.0 59.3 59.9
1990 56.2 57.1 57.5 59.0
1989 51.7 53.0 54.2 55.2
1988 48.4 49.3 50.2 51.2
1987 45.3 46.0 46.8 47.6
1986 41.4 42.1 43.2 44.4
1985 37.9 38.8 39.7 40.5
1984 36.3 36.4 36.9 37.4
1983 34.3 35.0 35.6 36.5
1982 30.8 31.5 32.6 33.6
1981 27.8 28.4 29.0 30.2

 

The reference period for CPI is 2011-12 and the index numbers are set to 100.0 for the 2011-2012 financial year.

 

Source:  Reserve Bank of Australia statistical table G1 Consumer Price Index (Original).


NetActuary P/L ABN 94108585164
3/19a Hunter Street, Hobart Tas 7000
PO Box 750, Sandy Bay Tas 7006
Email: Brian@NetActuary.com.au
Direct Telephone: (03) 9028 5002